Mission Natural Energy Cans
Description
Nutritional Info
| Nutrients | Per 100g | Per 250ml Serving |
|---|---|---|
| Energy (kJ) | 7 | 17 |
| Energy (kcal) | 2 | 5 |
| Fat | 0.0g | 0.0g |
| of which saturates | 0.0g | 0.0g |
| Carbohydrate | 0.4g | 1.0g |
| of which sugars | 0.0g | 0.0g |
| Fibre | 0.0g | 0.0g |
| Protein | 0.0g | 0.0g |
| Salt | 0.0g | 0.0g |
Ingredients
Sparkling Water, Korean Ginseng, Ashwagandha, Galangal Root, Green Tea (contains L-Theanine), Vitamins C, B3, B6, B7, B12, Vitamin D3 (algae-sourced), Natural Caffeine (20mg).
See micronutrients below:
| Nutritional Information | Â | % RDA |
| Â | Per 100ml | Per 250ml |
| Vitamin B3 - Niacin | 1.2mg | 18.75% |
| Vitamin B6 - Pyridoxine | 0.1mg | 18.75% |
| Vitamin B7 - Biotin | 3.75mcg | 18.75% |
| Vitamin B12 - Cobalamin | 0.187mcg | 18.75% |
| Vitamin C | 6mg | 18.75% |
| Vitamin D3 | 0.75mcg | 37.50% |
Storage and Prep
Mission Natural Energy Cans